The Spring-Loaded Automatic Plough is designed for efficient, automated soil preparation, featuring a spring-loaded system that absorbs impacts from stones and other obstacles. This mechanism protects the plough and maintains a consistent depth, making it ideal for various soil types and field conditions. The automatic feature reduces the need for manual adjustments, enhancing productivity.
Features
- Spring-Loaded Shock Absorption: Adapts to tough soil, minimizing damage and maintaining even tilling.
- Automated Control: Reduces manual effort, allowing for efficient soil turnover.
- Durable Construction: Built for long-term, intensive use in challenging environments.
Applications
- Suitable for soil preparation in fields with obstacles, like stones and roots
- Ideal for large-scale agriculture, improving soil aeration and structure
Specifications – 120*100 Profile
CODE | NUMBER OF BEAMS | INCH | GAP | WEIGHT (KG) | POWER (HP) |
---|---|---|---|---|---|
LX1201001003-7001-SLAP | 3 | 10 inches | 70 gaps | 620 | 50 – 70 |
LX1201001103-7001-SLAP | 3 | 11 inches | 70 gaps | 625 | 55 – 65 |
LX1201001203-7501-SLAP | 3 | 12 inches | 75 gaps | 630 | 60 – 75 |
LX1201001303-7501-SLAP | 3 | 13 inches | 75 gaps | 635 | 65 – 80 |
LX1201001403-7501-SLAP | 3 | 14 inches | 75 gaps | 640 | 70 – 85 |
LX1201001004-7001-SLAP | 4 | 10 inches | 70 gaps | 785 | 65 – 75 |
LX1201001104-7001-SLAP | 4 | 11 inches | 70 gaps | 795 | 65 – 80 |
LX1201001204-7501-SLAP | 4 | 12 inches | 75 gaps | 800 | 80 – 90 |
LX1201001304-7501-SLAP | 4 | 13 inches | 75 gaps | 805 | 80 – 95 |
LX1201001404-7501-SLAP | 4 | 14 inches | 75 gaps | 810 | 85 – 95 |
LX1201001004+1-7001-SLAP | 5 | 10 inches | 70 gaps | 940 | 70 – 90 |
LX1201001104+1-7001-SLAP | 5 | 11 inches | 70 gaps | 945 | 75 – 100 |
LX1201001204+1-7501-SLAP | 5 | 12 inches | 75 gaps | 950 | 90 – 100 |
LX1201001304+1-7501-SLAP | 5 | 13 inches | 75 gaps | 955 | 95 – 105 |
LX1201001404+1-7501-SLAP | 5 | 14 inches | 75 gaps | 960 | 105 – 120 |
Specifications – 140*120 Profile
CODE | NUMBER OF BEAMS | INCH | GAP | WEIGHT (KG) | POWER (HP) |
---|---|---|---|---|---|
LX1401201204-8001-SLAP | 4 | 12 inches | 80 gaps | 830 | 80 – 90 |
LX1401201304-8001-SLAP | 4 | 13 inches | 80 gaps | 835 | 80 – 95 |
LX1401201404-8001-SLAP | 4 | 14 inches | 80 gaps | 840 | 85 – 95 |
LX1401201205-8001-SLAP | 5 | 12 inches | 80 gaps | 980 | 95 – 100 |
LX1401201305-8001-SLAP | 5 | 13 inches | 80 gaps | 985 | 100 – 105 |
LX1401201405-8001-SLAP | 5 | 14 inches | 80 gaps | 995 | 105 – 120 |
LX1401201205+1-8001-SLAP | 6 | 12 inches | 80 gaps | 1130 | 110 – 130 |
LX1401201405+1-8001-SLAP | 6 | 14 inches | 80 gaps | 1175 | 125 – 140 |
What Sets Our Spring-Loaded Automatic Plough Apart?
- Efficient Shock Absorption: Springs help it adjust to uneven terrain, extending equipment life.
- Ease of Use: Automatic adjustments ensure smooth operation, even in difficult conditions.
At LuxSense, we offer high-performance Spring-Loaded Automatic Ploughs to optimize agricultural productivity. Contact us for more details or to place an order.
Warranty and Service
Each Spring-Loaded Automatic Plough is backed by a 1-year warranty on all components, ensuring reliable service and support. Our customer service team is available to assist with maintenance, operational inquiries, and any other questions, helping you achieve maximum productivity with your plough.
Reviews
There are no reviews yet.