Standard Plough- eccentric
The Standard (Eccentric) Plough is built for reliable and straightforward soil preparation, featuring an eccentric design that improves efficiency in soil turnover. This plough is ideal for general-purpose plowing, effectively breaking up soil and incorporating organic material, which enhances soil aeration and fertility.
Features
- Eccentric Design: Offers smooth soil turnover, reducing drag and increasing efficiency.
- Durable Construction: Made with high-quality materials for consistent performance.
- User-Friendly Operation: Simple to handle and maintain, perfect for a wide range of plowing tasks.
Applications
- Suitable for general soil preparation, enhancing soil structure for planting
- Effective for incorporating crop residues and improving soil aeration
 Specifications
| CODE | NUMBER OF BEAMS | INCH | WEIGHT (KG) | POWER (HP) |
|---|---|---|---|---|
| LX0802G01-SP | 2 | 8 inches | 160 | 30 – 35 |
| LX0902G01-SP | 2 | 9 inches | 165 | 30 – 35 |
| LX100201-SP | 2 | 10 inches | 205 | 35 – 40 |
| LX120201-SP | 2 | 12 inches | 220 | 40 – 50 |
| LX140201-SP | 2 | 14 inches | 255 | 50 – 60 |
| LX160201-SP | 2 | 16 inches | 280 | 60 – 70 |
| LX0803G01-SP | 3 | 8 inches | 230 | 40 – 50 |
| LX0903G01-SP | 3 | 9 inches | 235 | 45 – 50 |
| LX100301-SP | 3 | 10 inches | 310 | 45 – 60 |
| LX110301-SP | 3 | 11 inches | 315 | 50 – 65 |
| LX120301-SP | 3 | 12 inches | 320 | 60 – 70 |
| LX130301-SP | 3 | 13 inches | 325 | 65 – 70 |
| LX140301-SP | 3 | 14 inches | 380 | 65 – 75 |
| LX160301-SP | 3 | 16 inches | 400 | 75 – 90 |
| LX0804G01-SP | 4 | 8 inches | 325 | 50 – 60 |
| LX0904G01-SP | 4 | 9 inches | 330 | 55 – 65 |
| LX100401-SP | 4 | 10 inches | 425 | 60 – 70 |
| LX110401-SP | 4 | 11 inches | 430 | 65 – 75 |
| LX120401-SP | 4 | 12 inches | 450 | 70 – 80 |
| LX130401-SP | 4 | 13 inches | 460 | 75 – 85 |
| LX140401-SP | 4 | 14 inches | 530 | 80 – 90 |
| LX160401-SP | 4 | 16 inches | 565 | 95 – 105 |
| LX0805G01-SP | 5 | 8 inches | 395 | 55 – 60 |
| LX0905G01-SP | 5 | 9 inches | 400 | 60 – 65 |
| LX100501-SP | 5 | 10 inches | 540 | 70 – 80 |
| LX110501-SP | 5 | 11 inches | 565 | 80 – 90 |
| LX120501-SP | 5 | 12 inches | 570 | 85 – 95 |
| LX130501-SP | 5 | 13 inches | 575 | 90 – 100 |
| LX140501-SP | 5 | 14 inches | 680 | 100 – 115 |
| LX0806G01-SP | 6 | 8 inches | 460 | 60 – 70 |
| LX0906G01-SP | 6 | 9 inches | 465 | 65 – 75 |
| LX100601-SP | 6 | 10 inches | 625 | 80 – 90 |
| LX110601-SP | 6 | 11 inches | 640 | 85 – 95 |
| LX140601-SP | 6 | 14 inches | 800 | 110 – 130 |
What Sets Our Eccentric Plough Apart?
- Enhanced Efficiency: Eccentric design reduces resistance, making plowing easier.
- Versatile Use: Ideal for various soil types and farming conditions.
At LuxSense, our Standard (Eccentric) Plough is crafted for reliable performance in diverse agricultural settings. Contact us for more information or to place an order.
Warranty and Service
Each Standard (Eccentric) Plough is backed by a 1-year warranty on all components, providing reliable service and customer support. Our team is available to assist with maintenance, operational inquiries, and other questions to help you maximize efficiency with your plough.
Safe Delivery via Sea and Road
To provide the best service to our customers, we offer secure and timely deliveries through sea and road shipping options. Whether you are ordering domestically or internationally, we ensure your products reach you safely and on time by partnering with professional shipping companies.
Sea freight is ideal for large shipments and international deliveries, offering an economical and reliable transportation solution.
Road freight, on the other hand, provides flexible scheduling and doorstep delivery, making it a preferred option for many of our customers.
You can place your orders with confidence, and track every step of the delivery process with us.

Reviews
There are no reviews yet.